● Measurement: Alternating Current (AC)
● Accuracy: Class 0.2, Class 0.5, Class 1.0
● Primary Current Input: 100~6300A AC
● Application: On Busbar or Cable
● Rated Voltage: 660V AC(0.69 kV)
● Rated Frequency: 50~60Hz
● Installtion: Fixed by Sheet Metal/Fixed by Clutch Cover
● Standard&Certificate: IEC; CE
● Rated voltage AC 0.66kV (equivalent to AC 0.69kV)
● Rated frequency 50-60Hz
● Ambient temperature -30℃~70℃
● Altitude ≤ 3000m
● Withstand voltage 3000V/1min 50Hz
● It is used in places where no direct attack by rain and snow, no serious pollution and severe vibration.
SunTower Project
The Sun Tower project in Bangkok deployed a cloud-based solution with meters, gateways, and platform to enable remote electricity monitoring, real-time fault alerts, automated meter reading, and energy analysis across office and commercial floors.
EV Charger Project
The project for Chargers in Spain deployed the Acrel DJSF1352-RN/D DC meters, ADL200 single-phase meters, and ADL400 three-phase meters, providing integrated energy monitoring and management solutions with a total project value of approximately $250,000.
Basic model:
AKH-0.66/II - Series No.
Type: 30II, 40II, 60II, 80II
Current ratio: eg: 100/5A
Selected model:
AKH-0.66/II 30II 100/5A
1.0 class, mounting type: A
Notes: if you need more higher accuracy, please contact with us before placing orders.
| Type | Rated current ratio |
Precision&rated load(VA/Ω) | Loop Count of Cable | Busbar Spec/q-ty | Install ation type |
||
| 0.2 class | 0.5 class | 1 class | |||||
| 30II | 100/5(1) | 1.5 | 1 | 30x10/1-2 | A, C | ||
| 150/5(1) | 1.5 | 1 | |||||
| 200/5(1) | 2.5 | 1 | |||||
| 250/5(1) | 3.75 | 1 | |||||
| 300-450/5(1) | 5 | 1 | |||||
| 500/5(1) | 10 | 1 | |||||
| 600/5 | 10 | 1 | |||||
| 40II | 100/5(1) | 1.5 | 1 | 40×10/1-2 | A,C | ||
| 150/5(1) | 2.5 | 1 | |||||
| 200/5(1) | 2.5 | 1 | |||||
| 250/5(1) | 3.75 | 1 | |||||
| 300-450/5(1) | 5 | 1 | |||||
| 500-800/5(1) | 10 | 1 | |||||
| 1000/5(1) | 10 | 1 | |||||
| 50II | 150 | 2.5 | 1 | 50×10/1-2 | |||
| 200-250/5(1) | 2.5 | 1 | |||||
| 300-450/5(1) | 5 | 1 | |||||
| 500-800/5(1) | 10 | 1 | |||||
| 1000-1250/5(1) | 10 | 1 | |||||
| 1500/5(1) | 20 | 1 | |||||
| 60II | 200-250/5(1) | 2.5 | 1 | 60×10/1-2 | C | ||
| 300-450/5(1) | 5 | 1 | |||||
| 500-800/5(1) | 10 | 1 | |||||
| 1000-1250/5(1) | 10 | 1 | |||||
| 1500-2000/5(1) | 20 | 1 | |||||
| 2500/5(1) | 30 | 1 | |||||
| 60×50II | 200-250/5(1) | 2.5 | 1 | 60×10/1-3 | D | ||
| 300-450/5(1) | 5 | 1 | |||||
| 500-800/5(1) | 10 | 1 | |||||
| 1000-1250/5(1) | 10 | 1 | |||||
| 1500-2000/5(1) | 20 | 1 | |||||
| 2500/5(1) | 30 | 1 | |||||
| 80II | 200-250/5(1) | 2.5 | 1 | 80×10/1-2 | D | ||
| 300-450/5(1) | 5 | 1 | |||||
| 500-800/5(1) | 10 | 1 | |||||
| 1000-1250/5(1) | 10 | 1 | |||||
| 1500-2000/5(1) | 20 | 1 | |||||
| 2500-3000/5(1) | 30 | 1 | |||||
| 80×50II | 200-250/5(1) | 2.5 | 1 | 80×10/1-3 | |||
| 300-450/5(1) | 5 | 1 | |||||
| 500-800/5(1) | 10 | 1 | |||||
| 1000-1250/5(1) | 10 | 1 | |||||
| 1500-2000/5(1) | 20 | 1 | |||||
| 2500-3000/5(1) | 30 | 1 | |||||
| 100II | 300-450/5(1) | 5 | 1 | 100×10/1-2 | D | ||
| 500-800/5(1) | 10 | 1 | |||||
| 1000-1250/5(1) | 10 | 1 | |||||
| 1500-2000/5(1) | 20 | 1 | |||||
| 2500-4000/5(1) | 30 | 1 | |||||
| 100×50II | 300-450/5(1) | 5 | 1 | 100×10/1-3 | |||
| 500-800/5(1) | 10 | 1 | |||||
| 1000-1250/5(1) | 10 | 1 | |||||
| 1500-2000/5(1) | 20 | 1 | |||||
| 2500-4000/5(1) | 30 | 1 | |||||
| 100×80II | 600-800/5(1) | 10 | 1 | 100×10/1-4 | D | ||
| 1000-1250/5(1) | 10 | 1 | |||||
| 1500-2000/5(1) | 20 | 1 | |||||
| 2500-4000/5(1) | 30 | 1 | |||||
| 120×50II | 500-800/5(1) | 10 | 1 | 120×10/1-3 | |||
| 1000-1250/5(1) | 10 | 1 | |||||
| 1500-2000/5(1) | 20 | 1 | |||||
| 2500-5000/5(1) | 30 | 1 | |||||
| 130×50II | 600-800/5(1) | 10 | 1 | 125×10/1-3 130×10/1-3 60×10/2-6 |
D | ||
| 1000-1250/5(1) | 10 | 1 | |||||
| 1500-2000/5(1) | 20 | 1 | |||||
| 2500-5000/5(1) | 30 | 1 | |||||
| 120×80II | 1000-1250/5(1) | 10 | 1 | 120×10/1-4 | D | ||
| 150×50II | 1500-2000/5(1) | 20 | 1 | ||||
| 2500-5000/5(1) | 30 | 1 | |||||
| 170×100II | 1500-2000/5(1) | 15 | 1 | 170×10/1-3 100×10/3-6 |
|||
| 2500-5000/5(1) | 30 | 1 | |||||
| 180×50II | 1200-2000/5(1) | 10 | 1 | 180×10/1-3 | |||
| 2500-5000/5(1) | 30 | 1 | |||||
| 200×50II | 1500-2000/5(1) | 20 | 1 | 200×10/1-3 100×10/4-6 |
|||
| 220×50II | |||||||
| 260×50II | 2500-5000/5(1) | 30 | 1 | ||||
| 260×100II | 1200-1500/5(1) | 10 | 1 | 250×10/2-5 125×10/4-10 |
|||
| 1500-2000/5(1) | 20 | 1 | |||||
| 2500-6300/5(1) | 30 | 1 | |||||
Empowering Smarter Energy Management for a Sustainable Future.