■ Application: Data center power monitoring
■ Measurement: U, I, P, Q, PF, kWh, kvarh
Incoming line(Max. 2 circuits);
Outgoing line(1-phase/3-phase Max. 36 circuits/12 circuits)
■ 1 port of digital output
■ Max. 2 ports of RS485, Modbus RTU protocol
■ Power supply: AC 220V & DC 48V
■ DIN rail mounting type
| Type of current | AC | ||
| Measurement | U, I, P, Q, PF, kWh, kvarh | ||
| Incoming voltage | Rated voltage | 220V AC | |
| Range of measurement | 40~400V AC | ||
| Overload | 2 times, 30 seconds | ||
| Current | Incoming line | CT | 5A |
| Range of current | 0~10A | ||
| Outgoing line | CT | 100A/20mA | |
| Range of current | 0~120% | ||
| Overload | 1.2 times, continuously; 10 times, 5 seconds | ||
| Frequency | 45~60Hz | ||
| Power supply | AC 85~265V or DC100V~350V | ||
| Accuracy | Incoming line | 1.0 class | |
| Outgoing line | 2.0 class | ||
| Power consumption | 5VA | ||
| Insulation resistance | 100MΩ | ||
| Withstand voltage | AC 2kV/1min 50Hz | ||
| Digital output | 5A 250V AC/5A 30V DC | ||
| Digital input | N/A | ||
| Communication | Max. 2 ports of RS485, Modbus RTU protocol | ||
| IP degree | IP20 | ||
| Working environment | Temperature | -20℃~+55℃ | |
| Related humidity | No more than 95% RH | ||
SunTower Project
The Sun Tower project in Bangkok deployed a cloud-based solution with meters, gateways, and platform to enable remote electricity monitoring, real-time fault alerts, automated meter reading, and energy analysis across office and commercial floors.
EV Charger Project
The project for Chargers in Spain deployed the Acrel DJSF1352-RN/D DC meters, ADL200 single-phase meters, and ADL400 three-phase meters, providing integrated energy monitoring and management solutions with a total project value of approximately $250,000.


Empowering Smarter Energy Management for a Sustainable Future.