● Measurement: Alternating Current (AC)
● Accuracy: Class 0.2, Class 0.5
● Primary Current Input: 200~5000A AC
● Application: On Busbar
● Rated Voltage: 660V AC(0.69 kV)
● Rated Frequency: 50~60Hz
● Installtion: Fixed by Sheet Metal/Fixed by Clutch Cover
● Standard&Certificate: CE
● Rated voltage AC 0.66kV (equivalent to AC 0.69kV)
● Rated frequency 50-60Hz
● Ambient temperature -30℃~70℃
● Altitude ≤ 3000m
● Withstand voltage 3000V/1min 50Hz
● It is used in places where no direct attack by rain and snow, no serious pollution and severe vibration.
SunTower Project
The Sun Tower project in Bangkok deployed a cloud-based solution with meters, gateways, and platform to enable remote electricity monitoring, real-time fault alerts, automated meter reading, and energy analysis across office and commercial floors.
EV Charger Project
The project for Chargers in Spain deployed the Acrel DJSF1352-RN/D DC meters, ADL200 single-phase meters, and ADL400 three-phase meters, providing integrated energy monitoring and management solutions with a total project value of approximately $250,000.
Basic Model:
AKH-0.66/III - Series No.
Type: 60II, 80II, 100II, 130II
Current ratio: eg: 300/5A
Selected Model:
AKH-0.66/III 80II 300/5A
0.5 class, mounting type: E
Notes: if you need more higher accuracy, please contact with us before placing orders.
| Type | Rated current ratio(A) |
Precision&rated load(VA/Ω) | Loop Count of Cable | Busbar Spec/q-ty | Install ation type |
|
| 0.2 class | 0.5 class | |||||
| 60 | 200-300/5(1) | 2.5 | 1 | 60×10/1-3 | E | |
| 400/5(1) | 5 | 1 | ||||
| 500-800/5(1) | 10 | 1 | ||||
| 1000/5(1) | 10 | 1 | ||||
| 1200-1500/5(1) | 15 | 1 | ||||
| 2000/5(1) | 20 | 1 | ||||
| 2500/5(1) | 30 | 1 | ||||
| 80 | 300-400/5(1) | 5 | 1 | 80×10/1-3 | ||
| 500-800/5(1) | 10 | 1 | ||||
| 1000/5(1) | 10 | 1 | ||||
| 1200-1500/5(1) | 15 | 1 | ||||
| 2000/5(1) | 20 | 1 | ||||
| 2500-3000/5(1) | 30 | 1 | ||||
| 100 | 600-800/5(1) | 10 | 1 | 100×10/1-3 | ||
| 1000/5(1) | 10 | 1 | ||||
| 1200-1500/5(1) | 15 | 1 | ||||
| 2000/5(1) | 20 | 1 | ||||
| 2500-5000/5(1) | 30 | 1 | ||||
| 130 | 2000/5(1) | 20 | 1 | 130×10/1-3 | ||
| 2500-5000/5(1) | 30 | 1 | 125×10/1-3 | |||
Empowering Smarter Energy Management for a Sustainable Future.